Some Greek Words and their Isopsephia Values
Isopsephia
| Number | English | Greek (pronunciation) |
|---|---|---|
| 0006 | Father | abba |
| 0072 | The Truth | ē alētheia |
| 0093 | Love | agapē |
| 0099 | Amen | amēn |
| 0143 | The Glory | ē doxa |
| 0144 | Abraham | abram (12x12) |
| 0144 | The Heart | hay kardia |
| 0182 | The Head | ē kefale |
| 0192 | Mary | mariam |
| 0247 | Beast | therion |
| 0249 | Elias | Elias |
| 0282 | Life | bios |
| 0284 | God | theos |
| 0305 | Demon | daimonion |
| 0318 | Sun | elios |
| 0318 | Theta | |
| 0352 | The Way | ē odos |
| 0352 | The Life | o bios |
| 0353 | Hermes | hermēs |
| 0354 | The God | o theos |
| 0361 | Andrew | Andrias |
| 0365 | Abraxas | abraxas |
| 0365 | Mithras | mēthras |
| 0388 | The Sun | o elios |
| 0389 | The Stone | o lithos |
| 0400 | Wine | oinos |
| 0400 | Vinegar | oxos |
| 0426 | Seed | sperma |
| 0426 | The Man | ho andras |
| 0443 | The Word | ho logos |
| 0471 | Fruit | karpos |
| 0481 | Loaves | artoi |
| 0489 | Father | patēr |
| 0576 | Spirit | pneuma (12x2x2x2) |
| 0612 | Zeus | zeus |
| 0666 | The Great Beast | to mega thērion |
| 0666 | Titan | Teitan |
| 0710 | Holy Spirit | pneuma hagion |
| 0729 | Kephas | kēfas |
| 0740 | Circle | kuklos |
| 0741 | Visible | oratos |
| 0742 | Invisible | aoratos |
| 0753 | Satan | satanas |
| 0753 | The Sign | to sēmeion |
| 0781 | Wisdom | |
| 0800 | Lord | kurios |
| 0800 | Faith | pistis |
| 0801 | Alpha + Omega | (1 + 800) |
| 0801 | Dove | peristera |
| 0801 | The Garment | |
| 0815 | Life | zōē |
| 0823 | The Satan | o satanas |
| 0888 | Jesus | Iēsous |
| 0888 | I am the Life | imee’ ē zōē |
| 0888 | saying | legon |
| 0888 | Be at Peace | eirēneuete |
| 0946 | The Spirit | to pnouma |
| 0973 | The Baptism | o baptismos |
| 1000 | Lord | kōrio |
| 1004 | The Baptism | to baptisma |
| 1005 | Nero | nerōn |
| 1058 | The Cup | to potayrion |
| 1060 | The Coat | ē ependotēs |
| 1061 | Apollo | apollōn |
| 1100 | Simon | simonos |
| 1103 | James | Iōakobos |
| 1110 | The Wormwood | o apsinthos |
| 1111 | Iota | Iōta |
| 1119 | John | Iōannēs |
| 1120 | Herod | hayrodace |
| 1224 | Fishes | ixthues |
| 1224 | The Net | to diktōn |
| 1332 | Alpha and Omega | Alfa (532) + Ω (800) = 666 x 2 |
| 1408 | Savior | sōter |
| 1480 | Christ | christos |
| 1480 | Sodom and Egypt | sodoma kai aiguptos |
| 1684 | Gog and Magog | gog kai magog |
| 1728 | The Altar | to thusiasthrion |
| 1855 | Simon Petros | Simon Petros |
| 1925 | Simon the Stone | Simon o Petros |
| 1934 | Son of God | Uios tou theou |
| 2220 | John the Baptist | Ioannēs baptistēs |
| 2220 | The Grain of Wheat | |
| 2220 | Christ-bearer | kristoforos |
| 2220 | I am alpha and omega | |
| 2334 | Judas Iscariot | Ioudas Iskariōtēs |
| 2368 | Jesus Christ | Iēsous Xristos |
| 2368 | Simon Peter + The Word | |
| 2960 | Son of Man | Uios tou Anthropou |
Note: The gematria value of single Greek words are always computed using the Lexical Form of the word (nominative case, singular or plural, with or without the definite article). Expressions such as “Son of Man” and “The Grain of Wheat” are always computed in their grammatically correct form (nominative and genitive case).